| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0599 | Reorder Quantities | ICREOR | ICREOR |
| Title | Fields |
|---|---|
| Item Number | ITEMNO, LOCATION, PERIODSTRT |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number | E A K R | Mask: %-24C | ||||||
| LOCATION | 2 | String*6 | Location | E A K R | Mask: %-6N | ||||||
| PERIODSTRT | 3 | Date | Period Start | E A K R | |||||||
| MINLEVEL | 4 | BCD*10.4 | Minimum Quantity | E A | |||||||
| MAXLEVEL | 5 | BCD*10.4 | Maximum Quantity | E A | |||||||
| REORDERQTY | 6 | BCD*10.4 | Reorder Quantity | E A | |||||||
| SALESPROJ | 7 | BCD*10.4 | Projected Sales Qty. | E A | |||||||
| PERIODEND | 8 | Date | Period End | E A C | |||||||
| ORDERFOR | 9 | Integer | Reorder For | E A | List: 2 entries
|
||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.